<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Things I&#039;ll Forget In A Month</title>
	<atom:link href="http://blog.zortrium.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.zortrium.net</link>
	<description>Tech scratchpad and musings</description>
	<lastBuildDate>Sun, 27 Nov 2011 14:07:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on JSava: a Java bytecode interpreter in JavaScript by BicaVM: una máquina virtual de Java escrita en Javascript</title>
		<link>http://blog.zortrium.net/archives/96/comment-page-1#comment-3239</link>
		<dc:creator>BicaVM: una máquina virtual de Java escrita en Javascript</dc:creator>
		<pubDate>Sun, 27 Nov 2011 14:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zortrium.net/?p=96#comment-3239</guid>
		<description>[...] todas formas esta prueba de concepto no es la única, ya que tenemos también la de JSava Sean Barker que incluso funciona en Rhino, así que tenemos a C (Rhino) ejecutando JSava (Javascript) que [...]</description>
		<content:encoded><![CDATA[<p>[...] todas formas esta prueba de concepto no es la única, ya que tenemos también la de JSava Sean Barker que incluso funciona en Rhino, así que tenemos a C (Rhino) ejecutando JSava (Javascript) que [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JSava: a Java bytecode interpreter in JavaScript by Sean Barker</title>
		<link>http://blog.zortrium.net/archives/96/comment-page-1#comment-3199</link>
		<dc:creator>Sean Barker</dc:creator>
		<pubDate>Mon, 21 Nov 2011 20:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zortrium.net/?p=96#comment-3199</guid>
		<description>@Mike: Yes, web workers are one way, in theory, to have real parallelism in JS.  The actual implementation of that, however, would be pretty dicey -- you&#039;d need to deal with all sorts of synchronization issues and the fact that web workers can&#039;t operate on the same instance on a variable.  This would mean a lot of bookkeeping for even simple threaded programs.  It would also make synchronization much harder -- right now the atomic unit of work in JSava is a single bytecode, but this would no longer be the case with web workers.</description>
		<content:encoded><![CDATA[<p>@Mike: Yes, web workers are one way, in theory, to have real parallelism in JS.  The actual implementation of that, however, would be pretty dicey &#8212; you&#8217;d need to deal with all sorts of synchronization issues and the fact that web workers can&#8217;t operate on the same instance on a variable.  This would mean a lot of bookkeeping for even simple threaded programs.  It would also make synchronization much harder &#8212; right now the atomic unit of work in JSava is a single bytecode, but this would no longer be the case with web workers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JSava: a Java bytecode interpreter in JavaScript by Sean Barker</title>
		<link>http://blog.zortrium.net/archives/96/comment-page-1#comment-3198</link>
		<dc:creator>Sean Barker</dc:creator>
		<pubDate>Mon, 21 Nov 2011 20:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zortrium.net/?p=96#comment-3198</guid>
		<description>@Richard: Right now it doesn&#039;t run in in a browser (well, in a JS-only browser) due to the internal dependency on Rhino.  However, the only real reason it&#039;s Rhino-dependent is to simplify the implementation of native JDK functionality -- 95% of the code is in pure JS, and would be able to run in a browser.  I may look into this in the future, but at the moment it&#039;s mostly just an interesting toy.</description>
		<content:encoded><![CDATA[<p>@Richard: Right now it doesn&#8217;t run in in a browser (well, in a JS-only browser) due to the internal dependency on Rhino.  However, the only real reason it&#8217;s Rhino-dependent is to simplify the implementation of native JDK functionality &#8212; 95% of the code is in pure JS, and would be able to run in a browser.  I may look into this in the future, but at the moment it&#8217;s mostly just an interesting toy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JSava: a Java bytecode interpreter in JavaScript by Mike "Pomax" Kamermans</title>
		<link>http://blog.zortrium.net/archives/96/comment-page-1#comment-3197</link>
		<dc:creator>Mike "Pomax" Kamermans</dc:creator>
		<pubDate>Mon, 21 Nov 2011 18:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zortrium.net/?p=96#comment-3197</guid>
		<description>Are you sure you couldn&#039;t use web workers to effect parallel execution? (http://www.whatwg.org/specs/web-apps/current-work/multipage/workers.html)</description>
		<content:encoded><![CDATA[<p>Are you sure you couldn&#8217;t use web workers to effect parallel execution? (<a href="http://www.whatwg.org/specs/web-apps/current-work/multipage/workers.html" rel="nofollow">http://www.whatwg.org/specs/web-apps/current-work/multipage/workers.html</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JSava: a Java bytecode interpreter in JavaScript by Implementations of programming languages in other programming languages &#171; Eikonal Blog</title>
		<link>http://blog.zortrium.net/archives/96/comment-page-1#comment-3192</link>
		<dc:creator>Implementations of programming languages in other programming languages &#171; Eikonal Blog</dc:creator>
		<pubDate>Mon, 21 Nov 2011 15:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zortrium.net/?p=96#comment-3192</guid>
		<description>[...] interpreter in JavaScript&#8221; (at &#8220;Things I&#8217;ll Forget In A Month&#8221;) &#8211; http://blog.zortrium.net/archives/96  Share this:StumbleUponDiggRedditLike this:LikeBe the first to like this post.   Leave a [...]</description>
		<content:encoded><![CDATA[<p>[...] interpreter in JavaScript&#8221; (at &#8220;Things I&#8217;ll Forget In A Month&#8221;) &#8211; <a href="http://blog.zortrium.net/archives/96" rel="nofollow">http://blog.zortrium.net/archives/96</a>  Share this:StumbleUponDiggRedditLike this:LikeBe the first to like this post.   Leave a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JSava: a Java bytecode interpreter in JavaScript by Richard</title>
		<link>http://blog.zortrium.net/archives/96/comment-page-1#comment-3191</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 21 Nov 2011 15:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zortrium.net/?p=96#comment-3191</guid>
		<description>Does it work in the browser?  That is the main reason anyone uses Javascript after all.  We have users who have browsers that only run Javascript.  We want them to be able to run Java (and Scala, etc.) programs in their browsers.  If we drop the requirement for running in the browser then we may as well just use a real language and forget about Javascript.</description>
		<content:encoded><![CDATA[<p>Does it work in the browser?  That is the main reason anyone uses Javascript after all.  We have users who have browsers that only run Javascript.  We want them to be able to run Java (and Scala, etc.) programs in their browsers.  If we drop the requirement for running in the browser then we may as well just use a real language and forget about Javascript.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on plmtools for the iMeter Solo and/or the GuruPlug by Sean Barker</title>
		<link>http://blog.zortrium.net/archives/75/comment-page-1#comment-3132</link>
		<dc:creator>Sean Barker</dc:creator>
		<pubDate>Thu, 10 Nov 2011 08:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zortrium.net/?p=75#comment-3132</guid>
		<description>Thanks to Erik, I&#039;ve posted an updated version of the code that works with the 1.15 iMeters - see http://blog.zortrium.net/archives/88.</description>
		<content:encoded><![CDATA[<p>Thanks to Erik, I&#8217;ve posted an updated version of the code that works with the 1.15 iMeters &#8211; see <a href="http://blog.zortrium.net/archives/88" rel="nofollow">http://blog.zortrium.net/archives/88</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on plmtools-imeter by plmtools for the iMeter Solo and/or the GuruPlug &#171; Things I&#039;ll Forget In A Month</title>
		<link>http://blog.zortrium.net/archives/88/comment-page-1#comment-3131</link>
		<dc:creator>plmtools for the iMeter Solo and/or the GuruPlug &#171; Things I&#039;ll Forget In A Month</dc:creator>
		<pubDate>Thu, 10 Nov 2011 08:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zortrium.net/?p=88#comment-3131</guid>
		<description>[...] Update (11/10/2011): I&#039;ve posted an updated version of the code that fixes the issue with the new 1.15 iMeters: see my more recent post [...]</description>
		<content:encoded><![CDATA[<p>[...] Update (11/10/2011): I&#039;ve posted an updated version of the code that fixes the issue with the new 1.15 iMeters: see my more recent post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on plmtools for the iMeter Solo and/or the GuruPlug by Sean Barker</title>
		<link>http://blog.zortrium.net/archives/75/comment-page-1#comment-3110</link>
		<dc:creator>Sean Barker</dc:creator>
		<pubDate>Sat, 29 Oct 2011 18:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zortrium.net/?p=75#comment-3110</guid>
		<description>When I was examining the protocol, I also noticed that those bytes only ever increase, and only when power is being drawn, so I&#039;m pretty sure those are what you want.  I haven&#039;t looked in more detail at it, though.  I don&#039;t know how you&#039;re experimenting with it, but I used the HouseLinc software -- if you turn on the debugging output, you can get the raw packet dumps as they arrive, and along with the HouseLinc output itself, it helps with figuring out what&#039;s going on.</description>
		<content:encoded><![CDATA[<p>When I was examining the protocol, I also noticed that those bytes only ever increase, and only when power is being drawn, so I&#8217;m pretty sure those are what you want.  I haven&#8217;t looked in more detail at it, though.  I don&#8217;t know how you&#8217;re experimenting with it, but I used the HouseLinc software &#8212; if you turn on the debugging output, you can get the raw packet dumps as they arrive, and along with the HouseLinc output itself, it helps with figuring out what&#8217;s going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on plmtools for the iMeter Solo and/or the GuruPlug by Nicolas Champagne</title>
		<link>http://blog.zortrium.net/archives/75/comment-page-1#comment-3109</link>
		<dc:creator>Nicolas Champagne</dc:creator>
		<pubDate>Sat, 29 Oct 2011 18:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zortrium.net/?p=75#comment-3109</guid>
		<description>Thank God for this website. I was also trying to figure out the protocol for the IMeter. This post gives me how to find the wattage. I am trying to figure out the total power consumption however since startup, anybody knows ?

From what I can tell, it might be byte 20 to 23 in the extended message received after sending command 82. I get 
025118F7881975211B820000D600FF00800086 00 00 02 2A 5DB2

The 0000022A seems to what is incrementing when there is a load and does not move when there is no load. I am not sure how that translate to watts consummed however. I have a load of 169 watts in the unit and the counter increased by 7 over a minute and 58 over 8 minutes and 3 seconds.


Anybody can confirm or knows ?</description>
		<content:encoded><![CDATA[<p>Thank God for this website. I was also trying to figure out the protocol for the IMeter. This post gives me how to find the wattage. I am trying to figure out the total power consumption however since startup, anybody knows ?</p>
<p>From what I can tell, it might be byte 20 to 23 in the extended message received after sending command 82. I get<br />
025118F7881975211B820000D600FF00800086 00 00 02 2A 5DB2</p>
<p>The 0000022A seems to what is incrementing when there is a load and does not move when there is no load. I am not sure how that translate to watts consummed however. I have a load of 169 watts in the unit and the counter increased by 7 over a minute and 58 over 8 minutes and 3 seconds.</p>
<p>Anybody can confirm or knows ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

